APPAREL SIZING
MEN's TOPS
SIZE | Chest (in) | Waist (in) | Hips (in) |
SM | 35-37.5 | 29-32 | 35-37.5 |
MD | 37.5-41 | 32-35 | 37.5-41 |
LG | 41-44 | 35-38 | 41-44 |
XL | 44-48.5 | 38-43 | 44-47 |
2XL | 48.5-53.5 | 43-47.5 | 47-50.5 |
3XL | 53.5-58 | 47.5-52.5 | 50.5-53.5 |
4XL | 58-63 | 52.5-57 | 53.5-57 |
MEN's BOttoms
SIZE | Waist (in) | Hips(in) | Inseam (in) | Shorts Inseam (in) |
SM | 28-31 | 35–37.5 | 31.25 | 8 |
MD | 32-34 | 37.5–41 | 31.5 | 8 |
LG | 34-37 | 41–44 | 31.75 | 8 |
XL | 37-43 | 44–47 | 32 | 8 |
2XL | 43-46.5 | 47–50.5 | 32.25 | 8 |
3XL | 46.5-51.5 | 50.5–53.5 | 32.5 | 8 |
WOMEN's TOPS
SIZE | US SIZE* | Bust (in) | Waist (in) | Hips (in) |
XS | 0-2 | 29.5-32.5 | 32.5-26 | 33-35.5 |
SM | 4-6 | 32.5-35.5 | 26-29 | 35.5-38.5 |
MD | 8-10 | 35.5-38 | 29-31.5 | 38.5-41 |
LG | 12-14 | 38-41 | 31.5-34.5 | 41-44 |
XL | 16-18 | 41-44.5 | 34.5-38.5 | 44-47 |
2XL | 20-22 | 44.5-48.5 | 38.5-42 | 44-47-50 |
WOMEN'S BOTTOMS
SIZE | US SIZE* | Waist (in) | Hips(in) | Inseam (in) |
XS | 0-2 | 23.5–26 | 33–35.5 | 31.2 |
SM | 4-6 | 26–29 | 35.5–38.5 | 31.2 |
MD | 8-10 | 29–31.5 | 38.5–41 | 31.5 |
LG | 12-14 | 31.5–34.5 | 41–44 | 31.5 |
XL | 16-18 | 34.5–38.5 | 44–47 | 31.75 |
2XL | 20-22 | 38.5–42.5 | 47–50 | 31.75 |
BOYS
SIZE | Chest (in) | Waist (in) | Hips (in) |
XS | 25.5–26 | 23.5–24 | 27–28 |
SM | 26–27 | 24–25.5 | 28–29.5 |
MD | 27–29.5 | 25.5–27 | 29.5–31.5 |
LG | 29.5–32 | 27–28.5 | 31.5–33.5 |
XL | 32–35 | 28.5–29.5 | 33.5–35 |
GIRLS
SIZE | Chest (in) | Waist (in) | Hips (in) |
XS | 25.5–27 | 23.5–24 | 27–29 |
SM | 27–29 | 24–25 | 29–31 |
MD | 29–31 | 25–27 | 31–33 |
LG | 31–33.5 | 27–28 | 33–35 |
XL | 33.5–36.5 | 28–29.5 | 35–37 |