ACCOUNT LOG IN
REGISTRATION DEADLINES
Early Registration: March 1, 2025 to April 15, 2025
Regular Registration: April 16 , 2025, to May 15, 2025
Late Registration: May 16 to June 17, 2025
*All registrations are subject to a 4.5% transaction fee.
The season runs from June 17 to August 14, 2025. Once registered your personal schedule will be available for viewing.
*U9 there are three Mondays in total (one in June, two in July, no Mondays in August), the rest are Wednesdays.
The schedule is subject to change pending registration volume.
For optimal viewing on a mobile device, please rotate horizontally to view wide-screen content.
2025 SCHEDULE
PLEASE NOTE: The schedule is subject to change pending registration volume. All registrations are subject to a 4.5% transaction fee.
AGE GROUP | BORN | EARLY | REGULAR | LATE | SCHEDULE | TIME |
---|---|---|---|---|---|---|
U7 Co-ed | 2019 or 2020 | $265 | $295 | $325 | Wednesdays | 5:30 – 6:30 PM |
U9 Co-ed | 2017 or 2018 | $395 | $435 | $485 | Mondays* and Wednesdays | 6:30 – 7:30 PM |
U11 Boys | 2015 or 2016 | $465 | $510 | $565 | Mondays and Wednesdays | 7:30 – 8:30 PM |
U9 & U11 Girls | 2015 – 2018 | $465 | $510 | $565 | Tuesdays and Thursdays | 6:00 – 7:00 PM |
U13 Boys | 2013 or 2014 | $535 | $595 | $655 | Tuesdays and Thursdays | 6:00 – 7:00 PM |
U15 Boys | 2011 or 2012 | $535 | $595 | $655 | Tuesdays and Thursdays | 7:00 – 8:00 PM |
U17 Boys | 2009 or 2010 | $535 | $545 | $655 | Tuesdays and Thursdays | 8:00 – 9:00 PM |
U19 Boys | 2007 or 2008 | $535 | $595 | $655 | Tuesdays and Thursdays | 8:00 – 9:00 PM |
U13 & U15 Girls | 2011 – 2014 | $535 | $595 | $655 | Tuesdays and Thursdays | 7:00 – 8:00 PM |
U17 & U19 Girls | 2007 – 2010 | $535 | $595 | $655 | Tuesdays and Thursdays | 8:00 – 9:00 PM |
2025 Game Schedule
5To enhance community engagement and support various charities we kindly request that each participant bring either an item matching each initiative or make a $5 donation upon entry. Your generosity will contribute to making a positive impact beyond the lacrosse field, fostering a sense of community spirit.
To participate in the local intersquads, student-athletes must register for the 2025 Calgary Field Lacrosse season.
INTERSQUAD NAME | AGE DIVISION | GAME DATE | COMMUNITY INITIATIVE |
---|---|---|---|
Hunger Games | U9 Coed and U11 Boys | July 2 | Toonies for Tummies |
Hunger Games | U13 Boys U15 Boys U17 and U19 Boys U9 and U11 Girls U13 and U15 Girls U17 and U19 Girls | July 3 | Toonies for Tummies |
Gladiator Games | U9 Coed and U11 Boys | July 16 | Flames Sports Bank |
Gladiator Games | U13 Boys U15 Boys U17 and U19 Boys U9 and U11 Girls U13 and U15 Girls U17 and U19 Girls | July 17 | Flames Sports Bank |
Bottle Bowl | U9 Coed and U11 Boys | July 30 | Kidsport Recycling |
Bottle Bowl | U13 Boys U15 Boys U17 and U19 Boys U9 and U11 Girls U13 and U15 Girls U17 and U19 Girls | July 31 | Kidsport Recycling |
Super Hero Game | U9 Coed and U11 Boys | August 13 | Backpacks for Kids |
Super Hero Game & Family BBQ | U13 Boys U15 Boys U17 and U19 Boys U9 and U11 Girls U13 and U15 Girls U17 and U19 Girls | August 14 | Backpack for Kids |
*Schedule is subject to change pending registration volume.
FINANCIAL ASSISTANCE
White T-shirts are a mandatory part of your uniform.
The deadline to order is April 16, 2025; orders following this date will arrive late in the season.

