SPOTS IN SELECT DIVISIONS STILL AVAILABLE
Please inquire at info@calgaryfield.com.
ACCOUNT LOG IN
REGISTRATION DEADLINES
Early Registration: March 1, 2024 to April 15, 2024
Regular Registration: April 16 , 2024, to May 15, 2024
Late Registration: May 16 to June 7, 2024
*All registrations are subject to a 4.5% transaction fee.
2024 SCHEDULE by AGE GROUP
The season runs from June 16 to August 15, 2024. The schedule is subject to change pending registration volume. For optimal viewing on a mobile device, please rotate horizontally to view wide-screen content.
AGE GROUP | BORN | EARLY * | REGULAR* | LATE* | SCHEDULE | TIME |
---|---|---|---|---|---|---|
U7 Co-ed | 2019 or 2018 | $210 | $230 | $250 | SUN IN JUNE WED IN JULY & AUGUST | 12:00 – 1:00 PM 5:30 – 6:30 PM |
U9 Co-ed | 2017 or 2016 | $365 | $405 | $440 | SUN IN JUNE MON & WED IN JULY & WED AUGUST | 1:00 – 2:00 PM 6:30 – 7:30 PM |
U11 Boys | 2015 or 2014 | $420 | $460 | $525 | SUN IN JUNE MON & WED IN JULY & AUG | 2:00 – 3:00 PM 7:30 – 8:30 PM |
U13 Boys | 2013 or 2012 | $495 | $545 | $595 | SUN IN JUNE TUE & THURS JUL & AUG | 4:00 – 5:00 PM 6:00 – 7:00 PM |
U15 Boys | 2011 or 2010 | $495 | $545 | $595 | SUN IN JUNE TUE & THURS JUL & AUG | 5:00 – 6:00 PM 7:00 – 8:00 PM |
U17 Boys | 2009 or 2008 | $495 | $545 | $595 | SUN IN JUNE TUE & THURS JUL & AUG | 6:00 – 7:00 PM 8:00 – 9:00 PM |
U19 Boys | 2007 or 2006 | $495 | $545 | $595 | SUN IN JUNE TUE & THURS JUL & AUG | 6:00 – 7:00 PM 8:00 – 9:00 PM |
U9 & U11 Girls | 2017 – 2014 | $420 | $460 | $500 | SUN IN JUNE TUE & THURS JUL & AUG | 4:00 – 5:00 PM 6:00 – 7:00 PM |
U13 & U15 Girls | 2013 – 2010 | $495 | $545 | $595 | SUN IN JUNE TUE & THURS JUL & AUG | 5:00 – 6:00 PM 7:00 – 8:00 PM |
U17 & U19 Girls | 2009 – 2006 | $495 | $545 | $595 | SUN IN JUNE TUE & THURS JUL & AUG | 6:00 – 7:00 PM 8:00 – 9:00 PM |
*The schedule is subject to change pending registration volume. All registrations are subject to a 4.5% transaction fee.
2024 INTERSQUAD GAMES
To enhance community engagement and support various charities we kindly request that each participant bring either an item matching each initiative or make a $5 donation upon entry. Your generosity will contribute to making a positive impact beyond the lacrosse field, fostering a sense of community spirit.
To participate in the local intersquads, student-athletes must register for the 2024 Calgary Field Lacrosse season.
INTERSQUAD NAME | AGE DIVISION | GAME DATE | COMMUNITY INITIATIVE |
---|---|---|---|
Hunger Games | U9 Coed and U11 Boys | July 10 | Toonies for Tummies |
Hunger Games | U13 Boys U15 Boys U17 and U19 Boys U9 and U11 Girls U13 and U15 Girls U17 and U19 Girls | July 11 | Toonies for Tummies |
Gladiator Games | U9 Coed and U11 Boys | July 24 | Flames Sports Bank |
Gladiator Games | U13 Boys U15 Boys U17 and U19 Boys U9 and U11 Girls U13 and U15 Girls U17 and U19 Girls | July 25 | Flames Sports Bank |
Bottle Bowl | U9 Coed and U11 Boys | August 7 | Kidsport Recycling |
Bottle Bowl | U13 Boys U15 Boys U17 and U19 Boys U9 and U11 Girls U13 and U15 Girls U17 and U19 Girls | August 8 | Kidsport Recycling |
Super Hero Game | U9 Coed and U11 Boys | August 14 | Backpacks for Kids |
Super Hero Game & Family BBQ | U13 Boys U15 Boys U17 and U19 Boys U9 and U11 Girls U13 and U15 Girls U17 and U19 Girls | August 15 | Backpack for Kids |
*Schedule is subject to change pending registration volume.
FINANCIAL ASSISTANCE
White T-shirts are a mandatory part of your uniform.
The deadline to order is April 16, 2024; orders following this date will arrive late in the season.